Specifikation
Dimensioner och färger
Zodiaq® tillverkas i plattor som är 140 cm breda och max 306 cm långa. Olika färger och finnish finns i 20 och 30 millimeters tjocklek som standard. Tunnare plattor finns att tillgå på begäran.
| PROPERTY | TYPICAL RESULT | UNIT | TEST METHOD |
| PHYSICAL PROPERTIES: | |||
| Thickness | 2 and 3 | cm | |
| Weight | 49 (2 cm); 74 (3 cm) | kg/m² | |
| Density | 2.4 –2.5 | g/cm³ | DIN ISO 1183 |
| MECHANICAL PROPERTIES: | |||
| Flexural strength | > 40 | MPa | DIN EN ISO 178 |
| Flexural modulus | 25000 – 42000 | MPa | |
| Flexural elongation | 0.11 – 0.30 | % | |
| Compressive strength | 175 – 280 | MPa | EN ISO 604 |
| Resistance to impact (ball drop) | > 140 | cm | DIN ISO 4586 T12 |
| Surface hardness | 6 – 8¹ | Mohs | DIN EN 101 |
| Dimensional stability at 20°C (change in length) | < 0.16 | % | DIN EN 4586 T10 |
| PERFORMANCE PROPERTIES | |||
| Resistance to surface wear | No loss in weight | mm³/100 rev | DIN ISO 4586 T6 |
| Resistance to dry heat at 180°C | Level 5 | DIN ISO 4586 T8 | |
| Resistance to cigarette burns | Level 5, no colour change | DIN ISO 4586 T17 | |
| Chemical resistance | Grade 4-5 for class I reagents | DIN EN 438, part 15 | |
| Contamination by mould and fungus | Resistant to bacteria and mould | DIN EN ISO 846 | |
| NSF/ANSI 51 certification | Listed | NSF Standards | |
| Water absorption (24h) % thickness % mass | 0.03 – 0.06 0.08 – 0.10 | % % | DIN ISO 4586 T7 |
| Coefficient of linear thermal expansion | 2.5 x 10-5 | mm/mm°C | DIN 53752 |
| Light fastness (Xenon-arc lamp) | > 6 | Blue wool scale | DIN ISO 4586 T16 |
| Resistance to slippage wet area | Class C (standard 25°, unpolished > 30°) | DIN 51 130: 1992-11 | |
| Resistance to slippage | Class R9 (standard 7.4°, unpolished 8.4°) | DIN 51 097: 1992-11 | |
| REACTION TO FIRE: | |||
| Reaction to fire: flame spread | Class 1 | BS 476, part 7, 1997 | |
| Reaction to fire, fire propagation index, >1 | Class 0 | BS 476, part 6, 1997 | |
| MISCELLANEOUS | |||
| Kosher Certification | Certified | Star-K Kosher Certification | |
| Electrical discharge surface resistance | >1012 | Ohm | EN 6134251 |

